<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best laid plans of mice and men</title>
	<atom:link href="http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/feed/" rel="self" type="application/rss+xml" />
	<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 02:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wendell</title>
		<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/comment-page-1/#comment-31</link>
		<dc:creator>Wendell</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow.sharespot.org/?p=260#comment-31</guid>
		<description>I&#039;m sure your architect is brilliant, but I know someone who could&#039;ve sketched that up for you. Beer cheap. And used blueprint paper instead of a napkin. We&#039;ll just see if I ever bring my t-square over to your house again! ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure your architect is brilliant, but I know someone who could&#8217;ve sketched that up for you. Beer cheap. And used blueprint paper instead of a napkin. We&#8217;ll just see if I ever bring my t-square over to your house again! <img src='http://bungalow.sharespot.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/comment-page-1/#comment-28</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Sun, 20 Sep 2009 12:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow.sharespot.org/?p=260#comment-28</guid>
		<description>I hope the archietec looks at the stairs going into the basement as they really need to be higher and perhaps wider if the basement is going to be accessed frequently/  Especially for a tall family and/or sheetrock.</description>
		<content:encoded><![CDATA[<p>I hope the archietec looks at the stairs going into the basement as they really need to be higher and perhaps wider if the basement is going to be accessed frequently/  Especially for a tall family and/or sheetrock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrienne</title>
		<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/comment-page-1/#comment-27</link>
		<dc:creator>Adrienne</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow.sharespot.org/?p=260#comment-27</guid>
		<description>Isn&#039;t it amazing what others can see??  Who wudda thot of moving the butler&#039;s pantry or using the back entry room as a dining room?  Love it!</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it amazing what others can see??  Who wudda thot of moving the butler&#8217;s pantry or using the back entry room as a dining room?  Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/comment-page-1/#comment-25</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow.sharespot.org/?p=260#comment-25</guid>
		<description>I thought it might be a bit confusing. The top of the sketch is north. The three main rooms that you can see in the sketch are the current dining room (bottom), kitchen (upper right), and family room (left, with the table drawn in it).

Some of the lines in the drawing aren&#039;t walls, but are lines of symmetry or flow patterns. The thick squiggled lines are walls. The drawing also includes new back steps (at top) and a &quot;mud room&quot; which would be cut off from the current family room.

The kitchen has things moved around. The stove (with x&#039;s for burners) is opposite where it currently sites. The fridge (labeled with an &quot;F&quot;) is moved to the north wall. The goal is to open up one wall (west) to the new dining room.

And there are still plenty of details to work out.</description>
		<content:encoded><![CDATA[<p>I thought it might be a bit confusing. The top of the sketch is north. The three main rooms that you can see in the sketch are the current dining room (bottom), kitchen (upper right), and family room (left, with the table drawn in it).</p>
<p>Some of the lines in the drawing aren&#8217;t walls, but are lines of symmetry or flow patterns. The thick squiggled lines are walls. The drawing also includes new back steps (at top) and a &#8220;mud room&#8221; which would be cut off from the current family room.</p>
<p>The kitchen has things moved around. The stove (with x&#8217;s for burners) is opposite where it currently sites. The fridge (labeled with an &#8220;F&#8221;) is moved to the north wall. The goal is to open up one wall (west) to the new dining room.</p>
<p>And there are still plenty of details to work out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://bungalow.sharespot.org/2009/09/18/the-best-laid-plans-of-mice-and-men/comment-page-1/#comment-24</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 19 Sep 2009 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://bungalow.sharespot.org/?p=260#comment-24</guid>
		<description>Which way is up? I can&#039;t figure out where the current house sits in this plan.</description>
		<content:encoded><![CDATA[<p>Which way is up? I can&#8217;t figure out where the current house sits in this plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
